Atlanta United

MLS via ESPN
Eastern Conference
#Club PGDPts
1 Nashville SC 33 +44 74
2 Inter Miami CF 33 +21 59
3 New England Revolution 33 +9 58
4 Chicago Fire FC 33 +11 55
5 Charlotte FC 33 +15 53
6 Philadelphia Union 33 +11 47
7 FC Cincinnati 33 -6 46
8 Columbus Crew 33 +6 44
9 Orlando City SC 33 -16 43
10 Red Bull New York 33 -17 39
11 New York City FC 33 +3 39
12 Toronto FC 33 -12 39
13 Atlanta United FC 33 -14 33
14 D.C. United 33 -21 33
15 CF Montréal 33 -30 26
Get daily Atlanta United Newsletter

Daily news directly to your mailbox.

Free · No spam · Unsubscribe anytime