Standard Liege

Pro League via ESPN
#Club PGDPts
1 Club Brugge 10 +18 27
2 Union St.-Gilloise 10 +22 26
3 KAA Gent 10 +13 25
4 Royal Charleroi SC 10 +9 24
5 Anderlecht 10 +2 19
6 Racing Genk 10 +4 15
7 Lommel SK 10 +2 15
8 KVC Westerlo 10 0 14
9 Standard Liege 10 -1 12
10 Zulte-Waregem 10 -4 11
11 Antwerp 10 -6 10
12 Waasland-Beveren 10 -7 10
13 Oud-Heverlee Leuven 10 -7 9
14 KV Mechelen 9 -7 9
15 Sint-Truidense 10 -3 8
16 RAAL La Louvière 10 -10 7
17 Cercle Brugge KSV 10 -9 6
18 KV Kortrijk 9 -16 4
Get daily Standard Liege Newsletter

Daily news directly to your mailbox.

Free · No spam · Unsubscribe anytime