Group stage · 48 teams · 12 groups
GROUPS & TABLES
The top 2 in each group go through to the knockouts. The 8 best third-placed teams take the last spots in the Round of 32.
Directly qualified (top 2)
Best third-placed — fighting for 8 spots
GROUP A
Matches →| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Mexico | 3 | +6 | 9 |
| 2 | South Africa | 3 | -1 | 4 |
| 3 | South Korea | 3 | -1 | 3 |
| 4 | Czechia | 3 | -4 | 1 |
GROUP B
Matches →| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Switzerland | 3 | +4 | 7 |
| 2 | Canada | 3 | +5 | 4 |
| 3 | Bosnia-Herzegovina | 3 | -1 | 4 |
| 4 | Qatar | 3 | -8 | 1 |
GROUP C
Matches →| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | United States | 3 | +4 | 6 |
| 2 | Australia | 3 | 0 | 4 |
| 3 | Paraguay | 3 | -2 | 4 |
| 4 | Türkiye | 3 | -2 | 3 |
GROUP D
Matches →| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Brazil | 3 | +6 | 7 |
| 2 | Morocco | 3 | +3 | 7 |
| 3 | Scotland | 3 | -3 | 3 |
| 4 | Haiti | 3 | -6 | 0 |
GROUP E
Matches →| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Germany | 3 | +6 | 6 |
| 2 | Ivory Coast | 3 | +2 | 6 |
| 3 | Ecuador | 3 | 0 | 4 |
| 4 | Curaçao | 3 | -8 | 1 |
GROUP F
Matches →| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Netherlands | 3 | +6 | 7 |
| 2 | Japan | 3 | +4 | 5 |
| 3 | Sweden | 3 | 0 | 4 |
| 4 | Tunisia | 3 | -10 | 0 |
GROUP G
Matches →| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Spain | 3 | +5 | 7 |
| 2 | Cape Verde | 3 | 0 | 3 |
| 3 | Uruguay | 3 | -1 | 2 |
| 4 | Saudi Arabia | 3 | -4 | 2 |
GROUP H
Matches →| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Belgium | 3 | +4 | 5 |
| 2 | Egypt | 3 | +2 | 5 |
| 3 | Iran | 3 | 0 | 3 |
| 4 | New Zealand | 3 | -6 | 1 |
GROUP I
Matches →| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | France | 3 | +8 | 9 |
| 2 | Norway | 3 | +1 | 6 |
| 3 | Senegal | 3 | +2 | 3 |
| 4 | Iraq | 3 | -11 | 0 |
GROUP J
Matches →| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Argentina | 3 | +7 | 9 |
| 2 | Austria | 3 | 0 | 4 |
| 3 | Algeria | 3 | -2 | 4 |
| 4 | Jordan | 3 | -5 | 0 |
GROUP K
Matches →| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Colombia | 3 | +3 | 7 |
| 2 | Portugal | 3 | +5 | 5 |
| 3 | Congo DR | 3 | +1 | 4 |
| 4 | Uzbekistan | 3 | -9 | 0 |
GROUP L
Matches →| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | England | 3 | +4 | 7 |
| 2 | Croatia | 3 | 0 | 6 |
| 3 | Ghana | 3 | 0 | 4 |
| 4 | Panama | 3 | -4 | 0 |
The decisive race
THIRD-PLACE TABLE.
New for 2026: eight of the twelve third-placed teams advance. Settled on points, goal difference and goals scored.