De 2 beste i hver gruppe går videre til sluttspillet. De 8 beste treerne tar de siste plassene i sekstendedelsfinalen.
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Mexico | 1 | +2 | 3 |
| 2 | Czechia | 0 | 0 | 0 |
| 3 | South Korea | 0 | 0 | 0 |
| 4 | South Africa | 1 | -2 | 0 |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Bosnia-Herzegovina | 0 | 0 | 0 |
| 2 | Canada | 0 | 0 | 0 |
| 3 | Qatar | 0 | 0 | 0 |
| 4 | Switzerland | 0 | 0 | 0 |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Australia | 0 | 0 | 0 |
| 2 | Paraguay | 0 | 0 | 0 |
| 3 | Türkiye | 0 | 0 | 0 |
| 4 | United States | 0 | 0 | 0 |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Curaçao | 0 | 0 | 0 |
| 2 | Ecuador | 0 | 0 | 0 |
| 3 | Germany | 0 | 0 | 0 |
| 4 | Ivory Coast | 0 | 0 | 0 |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Japan | 0 | 0 | 0 |
| 2 | Netherlands | 0 | 0 | 0 |
| 3 | Sweden | 0 | 0 | 0 |
| 4 | Tunisia | 0 | 0 | 0 |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Cape Verde | 0 | 0 | 0 |
| 2 | Saudi Arabia | 0 | 0 | 0 |
| 3 | Spain | 0 | 0 | 0 |
| 4 | Uruguay | 0 | 0 | 0 |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 |
| 2 | Egypt | 0 | 0 | 0 |
| 3 | Iran | 0 | 0 | 0 |
| 4 | New Zealand | 0 | 0 | 0 |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | Colombia | 0 | 0 | 0 |
| 2 | Congo DR | 0 | 0 | 0 |
| 3 | Portugal | 0 | 0 | 0 |
| 4 | Uzbekistan | 0 | 0 | 0 |
Nytt for 2026: åtte av de tolv treerne går videre. Avgjort på poeng, målforskjell og scorede mål.